Premier League
Last updated: 31 December, 2:20am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | +28 | 45 |
| 2 | Nottingham Forest | 19 | 11 | 4 | 4 | 26 | 19 | +7 | 37 |
| 3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | +19 | 36 |
| 4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | +15 | 35 |
Women's Super League
Last updated: 15 December, 10:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Women | 10 | 9 | 1 | 0 | 31 | 6 | +25 | 28 |
| 2 | Manchester City Women | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 |
| 3 | Arsenal Women | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 21 |
| 4 | Manchester United Women | 10 | 6 | 3 | 1 | 16 | 3 | +13 | 21 |
Sky Bet Championship
Last updated: 30 December, 2:59pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 24 | 15 | 6 | 3 | 44 | 15 | +29 | 51 |
| 2 | * Sheffield United | 24 | 15 | 6 | 3 | 33 | 14 | +19 | 49 |
| 3 | Burnley | 24 | 13 | 9 | 2 | 30 | 9 | +21 | 48 |
| 4 | Sunderland | 24 | 12 | 8 | 4 | 36 | 21 | +15 | 44 |
FA Women's Championship
Last updated: 16 December, 12:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City Women | 10 | 6 | 2 | 2 | 17 | 5 | +12 | 20 |
| 2 | Bristol City Women | 10 | 6 | 2 | 2 | 21 | 11 | +10 | 20 |
| 3 | London City Lionesses | 10 | 6 | 1 | 3 | 19 | 11 | +8 | 19 |
| 4 | Durham Women | 10 | 6 | 1 | 3 | 16 | 15 | +1 | 19 |
Sky Bet League One
Last updated: 31 December, 10:35am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 21 | 15 | 4 | 2 | 37 | 16 | +21 | 49 |
| 2 | Wrexham | 23 | 14 | 6 | 3 | 35 | 16 | +19 | 48 |
| 3 | Wycombe Wanderers | 22 | 14 | 5 | 3 | 47 | 24 | +23 | 47 |
| 4 | Huddersfield Town | 22 | 13 | 4 | 5 | 36 | 19 | +17 | 43 |
Sky Bet League Two
Last updated: 30 December, 10:05pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 22 | 15 | 4 | 3 | 41 | 19 | +22 | 49 |
| 2 | AFC Wimbledon | 22 | 11 | 4 | 7 | 33 | 18 | +15 | 37 |
| 3 | Notts County | 22 | 10 | 7 | 5 | 35 | 24 | +11 | 37 |
| 4 | Doncaster Rovers | 23 | 10 | 7 | 6 | 32 | 27 | +5 | 37 |
Scottish Premiership
Last updated: 30 December, 7:18pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 18 | 16 | 2 | 0 | 52 | 4 | +48 | 50 |
| 2 | Rangers | 18 | 11 | 3 | 4 | 31 | 13 | +18 | 36 |
| 3 | Aberdeen | 19 | 10 | 4 | 5 | 31 | 26 | +5 | 34 |
| 4 | Dundee United | 19 | 8 | 7 | 4 | 28 | 20 | +8 | 31 |
Scottish Women's Premier League
Last updated: 24 December, 11:13pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 17 | 14 | 2 | 1 | 69 | 4 | +65 | 44 |
| 2 | Rangers Women | 17 | 12 | 3 | 2 | 77 | 16 | +61 | 39 |
| 3 | Hearts Women | 17 | 12 | 2 | 3 | 58 | 7 | +51 | 38 |
| 4 | Hibernian Women | 16 | 11 | 3 | 2 | 52 | 13 | +39 | 36 |
Scottish Championship
Last updated: 30 December, 1:17pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk | 19 | 13 | 3 | 3 | 37 | 17 | +20 | 42 |
| 2 | Livingston | 19 | 10 | 6 | 3 | 25 | 13 | +12 | 36 |
| 3 | Ayr United | 19 | 10 | 5 | 4 | 29 | 17 | +12 | 35 |
| 4 | Partick Thistle | 18 | 9 | 5 | 4 | 22 | 12 | +10 | 32 |
Scottish League 1
Last updated: 30 December, 4:41pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 19 | 10 | 4 | 5 | 30 | 20 | +10 | 34 |
| 2 | Stenhousemuir | 19 | 9 | 3 | 7 | 28 | 19 | +9 | 30 |
| 3 | Kelty Hearts | 19 | 8 | 5 | 6 | 28 | 19 | +9 | 29 |
| 4 | Cove Rangers | 19 | 8 | 4 | 7 | 30 | 24 | +6 | 28 |
Scottish League 2
Last updated: 30 December, 3:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elgin City | 18 | 9 | 5 | 4 | 29 | 22 | +7 | 32 |
| 2 | Peterhead | 18 | 9 | 4 | 5 | 25 | 19 | +6 | 31 |
| 3 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | +17 | 30 |
| 4 | Edinburgh City | 17 | 7 | 4 | 6 | 23 | 21 | +2 | 25 |
Welsh Premier League
Last updated: 26 December, 4:37pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penybont | 19 | 13 | 4 | 2 | 37 | 13 | +24 | 43 |
| 2 | The New Saints FC | 19 | 14 | 0 | 5 | 55 | 24 | +31 | 42 |
| 3 | Haverfordwest County | 19 | 9 | 6 | 4 | 22 | 9 | +13 | 33 |
| 4 | Cardiff Metropolitan University | 20 | 9 | 4 | 7 | 30 | 25 | +5 | 31 |
League of Ireland Premier Division
Last updated: 17 December, 12:12pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 17 December, 5:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 30 December, 9:41pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 22 | 15 | 3 | 4 | 40 | 16 | +24 | 48 |
| 2 | Glentoran | 23 | 11 | 5 | 7 | 28 | 20 | +8 | 38 |
| 3 | Dungannon Swifts | 23 | 11 | 3 | 9 | 29 | 26 | +3 | 36 |
| 4 | Portadown | 22 | 10 | 4 | 8 | 28 | 23 | +5 | 34 |