Sky Bet Championship
Last updated: 30 December, 2:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 24 | 15 | 6 | 3 | 44 | 15 | +29 | 51 |
2 | * Sheffield United | 24 | 15 | 6 | 3 | 33 | 14 | +19 | 49 |
3 | Burnley | 24 | 13 | 9 | 2 | 30 | 9 | +21 | 48 |
4 | Sunderland | 24 | 12 | 8 | 4 | 36 | 21 | +15 | 44 |
5 | Blackburn Rovers | 23 | 11 | 5 | 7 | 27 | 21 | +6 | 38 |
6 | Middlesbrough | 24 | 10 | 7 | 7 | 41 | 31 | +10 | 37 |
7 | Watford | 23 | 11 | 4 | 8 | 33 | 31 | +2 | 37 |
8 | West Bromwich Albion | 24 | 8 | 12 | 4 | 28 | 19 | +9 | 36 |
9 | Swansea City | 24 | 9 | 6 | 9 | 29 | 25 | +4 | 33 |
10 | Bristol City | 24 | 8 | 9 | 7 | 30 | 28 | +2 | 33 |
11 | Sheffield Wednesday | 24 | 9 | 6 | 9 | 32 | 36 | -4 | 33 |
12 | Norwich City | 24 | 7 | 9 | 8 | 40 | 36 | +4 | 30 |
13 | Millwall | 23 | 7 | 8 | 8 | 22 | 20 | +2 | 29 |
14 | Preston North End | 24 | 6 | 11 | 7 | 26 | 30 | -4 | 29 |
15 | Coventry City | 24 | 7 | 7 | 10 | 32 | 34 | -2 | 28 |
16 | Derby County | 24 | 7 | 6 | 11 | 29 | 30 | -1 | 27 |
17 | Queens Park Rangers | 24 | 5 | 11 | 8 | 24 | 32 | -8 | 26 |
18 | Stoke City | 24 | 6 | 7 | 11 | 24 | 32 | -8 | 25 |
19 | Luton Town | 24 | 7 | 4 | 13 | 26 | 41 | -15 | 25 |
20 | Oxford United | 23 | 6 | 6 | 11 | 26 | 39 | -13 | 24 |
21 | Hull City | 24 | 5 | 7 | 12 | 22 | 32 | -10 | 22 |
22 | Cardiff City | 23 | 5 | 6 | 12 | 23 | 38 | -15 | 21 |
23 | Portsmouth | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
24 | Plymouth Argyle | 23 | 4 | 6 | 13 | 22 | 51 | -29 | 18 |
Key
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th