Skip to content

Sky Bet League Two Table

Sky Bet League Two

Last updated: 31 December, 3:12pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Walsall 22 15 4 3 41 19 +22 49
2 AFC Wimbledon 22 11 4 7 33 18 +15 37
3 Notts County 22 10 7 5 35 24 +11 37
4 Doncaster Rovers 23 10 7 6 32 27 +5 37
5 Port Vale 23 10 7 6 27 24 +3 37
6 Grimsby Town 23 12 1 10 33 34 -1 37
7 Salford City 22 10 6 6 26 19 +7 36
8 Crewe Alexandra 22 9 9 4 26 19 +7 36
9 Chesterfield 23 9 7 7 37 27 +10 34
10 Bradford City 22 9 7 6 28 24 +4 34
11 Milton Keynes Dons 21 9 4 8 34 29 +5 31
12 Bromley 22 7 10 5 31 26 +5 31
13 Gillingham 22 9 3 10 22 21 +1 30
14 Cheltenham Town 23 8 6 9 34 36 -2 30
15 Colchester United 22 5 12 5 26 23 +3 27
16 Fleetwood Town 21 6 9 6 27 26 +1 27
17 Barrow 22 7 6 9 21 22 -1 27
18 Newport County AFC 22 7 5 10 29 38 -9 26
19 Tranmere Rovers 21 5 7 9 16 30 -14 22
20 Harrogate Town 23 6 4 13 19 35 -16 22
21 Swindon Town 23 4 9 10 28 37 -9 21
22 Accrington Stanley 21 4 7 10 27 38 -11 19
23 Carlisle United 22 4 6 12 17 34 -17 18
24 Morecambe 23 4 5 14 20 39 -19 17
Key

Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th