Skip to content

Sky Bet League One Table

Sky Bet League One

Last updated: 31 December, 1:48pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Birmingham City 21 15 4 2 37 16 +21 49
2 Wrexham 23 14 6 3 35 16 +19 48
3 Wycombe Wanderers 22 14 5 3 47 24 +23 47
4 Huddersfield Town 22 13 4 5 36 19 +17 43
5 Stockport County 23 10 7 6 35 24 +11 37
6 Reading 22 11 4 7 36 32 +4 37
7 Barnsley 23 10 6 7 34 32 +2 36
8 Bolton Wanderers 21 10 4 7 32 31 +1 34
9 Charlton Athletic 22 9 6 7 27 21 +6 33
10 Leyton Orient 22 9 4 9 28 20 +8 31
11 Mansfield Town 21 9 4 8 27 24 +3 31
12 Lincoln City 23 8 7 8 28 29 -1 31
13 Exeter City 22 9 4 9 26 27 -1 31
14 Stevenage 21 8 5 8 18 20 -2 29
15 Blackpool 22 7 7 8 30 33 -3 28
16 Wigan Athletic 22 7 6 9 21 20 +1 27
17 Rotherham United 21 6 6 9 20 23 -3 24
18 Peterborough United 22 7 3 12 39 43 -4 24
19 Northampton Town 23 5 7 11 23 39 -16 22
20 Bristol Rovers 22 6 4 12 19 35 -16 22
21 Crawley Town 22 5 5 12 24 40 -16 20
22 Cambridge United 22 4 5 13 21 39 -18 17
23 Shrewsbury Town 22 4 4 14 23 42 -19 16
24 Burton Albion 22 2 7 13 18 35 -17 13
Key

Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th