Scottish League 2
Last updated: 30 December, 3:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Elgin City | 18 | 9 | 5 | 4 | 29 | 22 | +7 | 32 |
2 | Peterhead | 18 | 9 | 4 | 5 | 25 | 19 | +6 | 31 |
3 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | +17 | 30 |
4 | Edinburgh City | 17 | 7 | 4 | 6 | 23 | 21 | +2 | 25 |
5 | Stirling Albion | 18 | 7 | 3 | 8 | 24 | 29 | -5 | 24 |
6 | Spartans | 17 | 6 | 4 | 7 | 21 | 23 | -2 | 22 |
7 | Clyde | 18 | 4 | 7 | 7 | 23 | 30 | -7 | 19 |
8 | Stranraer | 17 | 4 | 6 | 7 | 16 | 20 | -4 | 18 |
9 | * Bonnyrigg Rose | 17 | 7 | 3 | 7 | 21 | 26 | -5 | 18 |
10 | Forfar Athletic | 17 | 3 | 5 | 9 | 16 | 25 | -9 | 14 |
Key
* Bonnyrigg Rose deducted 6 points under SPFL regulations (6pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th