National League
Last updated: 29 December, 2:01pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 24 | 15 | 4 | 5 | 50 | 29 | +21 | 49 |
2 | York City | 23 | 14 | 6 | 3 | 47 | 20 | +27 | 48 |
3 | Forest Green Rovers | 23 | 13 | 8 | 2 | 41 | 19 | +22 | 47 |
4 | Gateshead | 24 | 14 | 5 | 5 | 49 | 31 | +18 | 47 |
National League North
Last updated: 27 December, 11:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kidderminster Harriers | 22 | 13 | 4 | 5 | 36 | 16 | +20 | 43 |
2 | Curzon Ashton | 22 | 13 | 3 | 6 | 31 | 18 | +13 | 42 |
3 | Kings Lynn Town | 24 | 12 | 6 | 6 | 30 | 22 | +8 | 42 |
4 | Scunthorpe United | 23 | 11 | 8 | 4 | 36 | 15 | +21 | 41 |
National League South
Last updated: 26 December, 5:06pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Torquay United | 23 | 12 | 8 | 3 | 35 | 21 | +14 | 44 |
2 | Boreham Wood | 23 | 12 | 7 | 4 | 39 | 18 | +21 | 43 |
3 | Maidstone Utd | 23 | 11 | 9 | 3 | 38 | 21 | +17 | 42 |
4 | Truro City | 23 | 12 | 6 | 5 | 36 | 21 | +15 | 42 |
Women's National League Northern Premier Division
Last updated: 8 December, 4:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest Women | 11 | 9 | 2 | 0 | 47 | 4 | +43 | 29 |
2 | Wolverhampton Wanderers Women | 11 | 9 | 1 | 1 | 37 | 12 | +25 | 28 |
3 | Burnley Ladies | 10 | 8 | 1 | 1 | 28 | 6 | +22 | 25 |
4 | Rugby Borough Women | 10 | 7 | 1 | 2 | 35 | 7 | +28 | 22 |
Women's National League Southern Premier Division
Last updated: 15 December, 4:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town Women | 11 | 9 | 2 | 0 | 52 | 5 | +47 | 29 |
2 | Exeter City Women | 13 | 8 | 2 | 3 | 36 | 18 | +18 | 26 |
3 | Hashtag United Women | 12 | 8 | 2 | 2 | 24 | 8 | +16 | 26 |
4 | Oxford United Women | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 22 |
Isthmian League
Last updated: 28 December, 5:29pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dover | 23 | 15 | 4 | 4 | 56 | 23 | +33 | 49 |
2 | Billericay Town | 23 | 12 | 9 | 2 | 40 | 19 | +21 | 45 |
3 | Cray Valley Paper Mills | 22 | 12 | 7 | 3 | 45 | 32 | +13 | 43 |
4 | Dartford | 23 | 12 | 6 | 5 | 38 | 28 | +10 | 42 |
Northern Premier League
Last updated: 28 December, 4:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 23 | 18 | 3 | 2 | 53 | 18 | +35 | 57 |
2 | Guiseley | 23 | 12 | 8 | 3 | 43 | 26 | +17 | 44 |
3 | Worksop | 24 | 13 | 4 | 7 | 49 | 27 | +22 | 43 |
4 | Ilkeston Town | 23 | 11 | 6 | 6 | 41 | 32 | +9 | 39 |
Southern Premier League South
Last updated: 28 December, 5:39pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 21 | 17 | 2 | 2 | 68 | 24 | +44 | 53 |
2 | AFC Totton | 20 | 14 | 5 | 1 | 44 | 16 | +28 | 47 |
3 | Gloucester | 22 | 12 | 7 | 3 | 40 | 31 | +9 | 43 |
4 | Havant and Waterlooville | 22 | 11 | 6 | 5 | 48 | 28 | +20 | 39 |
Southern Premier League Central
Last updated: 28 December, 5:35pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 21 | 13 | 5 | 3 | 44 | 22 | +22 | 44 |
2 | Halesowen Town | 22 | 12 | 3 | 7 | 38 | 30 | +8 | 39 |
3 | AFC Telford United | 21 | 11 | 6 | 4 | 40 | 33 | +7 | 39 |
4 | Bedford Town | 21 | 11 | 4 | 6 | 40 | 31 | +9 | 37 |