Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| B S Hughes | 5 | 22 | 22.73% | 10 | 45.45% | Uttoxeter 13:00 |
| Ben Jones | 5 | 13 | 38.46% | 8 | 61.54% | Uttoxeter 12:30 |
| Hector Crouch | 5 | 26 | 19.23% | 8 | 30.77% | Lingfield Park 13:44 |
| Jack Doughty | 4 | 14 | 28.57% | 9 | 64.29% | Lingfield Park 13:14 |
| Harry Skelton | 4 | 21 | 19.05% | 8 | 38.10% | Warwick 12:20 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| G Elliott | 7 | 71 | 9.86% | 21 | 29.58% | Punchestown 12:35 |
| W P Mullins | 7 | 74 | 9.46% | 20 | 27.03% | Punchestown 12:35 |
| H De Bromhead | 6 | 44 | 13.64% | 16 | 36.36% | Punchestown 14:05 |
| D Skelton | 6 | 29 | 20.69% | 10 | 34.48% | Warwick 12:20 |
| P Hobbs & J White | 6 | 11 | 54.55% | 9 | 81.82% | Uttoxeter 13:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Jack Doyen (IRE) | 2 | 21 | 9.52% | 6 | 28.57% | Warwick 13:50 |
| Abaya Du Mathan (FR) | 6 | 54 | 11.11% | 17 | 31.48% | Warwick 14:55 |
| McGowan's Pass | 4 | 33 | 12.12% | 16 | 48.48% | Uttoxeter 13:00 |
| Present Fair (IRE) | 1 | 14 | 7.14% | 2 | 14.29% | Uttoxeter 14:00 |
| Ali Star Bert | 6 | 31 | 19.35% | 13 | 41.94% | Uttoxeter 14:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Lets Mingle (IRE) | 0 | 1 | 0.00% | 0 | 0.00% | 292 | Uttoxeter 15:40 |
| Clovis Boy | 2 | 11 | 18.18% | 3 | 27.27% | 292 | Uttoxeter 13:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Oneforthefairgreen (IRE) | 0 | 11 | 0.00% | 4 | 36.36% | Uttoxeter 14:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Iontach Cheval | 3 | 15 | 20.00% | 4 | 26.67% | Uttoxeter 13:30 |
| Hermes Du Gouet (FR) | 1 | 11 | 9.09% | 3 | 27.27% | Uttoxeter 15:05 |
| Marvelously (IRE) | 0 | 4 | 0.00% | 1 | 25.00% | Lingfield Park 12:44 |
| Mojomaker (IRE) | 1 | 25 | 4.00% | 9 | 36.00% | Lingfield Park 14:14 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| That's The Badger (IRE) | 0 | 10 | 0.00% | 1 | 10.00% | Warwick 12:20 |
| Dom Bosco | 0 | 12 | 0.00% | 2 | 16.67% | Warwick 12:20 |
| Elle Est Beau (IRE) | 0 | 9 | 0.00% | 2 | 22.22% | Warwick 12:20 |
| Joker Jack (IRE) | 0 | 5 | 0.00% | 0 | 0.00% | Warwick 12:20 |
| Stardhem (IRE) | 0 | 6 | 0.00% | 1 | 16.67% | Warwick 12:20 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| That's The Badger (IRE) | 0 | 10 | 0.00% | 1 | 10.00% | Warwick 12:20 |
| Lord Of All Saints (FR) | 1 | 6 | 16.67% | 1 | 16.67% | Warwick 12:20 |
| Ballymackie (IRE) | 0 | 3 | 0.00% | 0 | 0.00% | Warwick 13:50 |
| Abaya Du Mathan (FR) | 6 | 54 | 11.11% | 17 | 31.48% | Warwick 14:55 |
| Ballywood (FR) | 3 | 24 | 12.50% | 7 | 29.17% | Warwick 14:55 |
Going
| Course | Going |
|---|---|
|
Lingfield Park |
Standard |
|
Uttoxeter |
Good to Soft |
|
Warwick |
Soft (Good to Soft in places) |
|
Punchestown (IRE) |
Yielding (Yielding to Soft in places) |
|
Pau (FR) |
Heavy |
|
Vincennes (FR) |
Standard |
|
Vaal (SAF) |
Good |